Interest rates current as of May 14, 2013 and subject to change at any time.
CERTIFICATE OF DEPOSIT RATES
| Term | Rate | APY* |
| 90 day | 0.250 | 0.2502 |
| 182 day | 0.250 | 0.2502 |
| 9 month | 0.400 | 0.4006 |
| 12 month | 0.500 | 0.5009 |
| 15 month | 0.650 | 0.6515 |
| 24 month (2 year) | 1.000 | 1.0037 |
| 36 month (3 year) | 1.250 | 1.2558 |
| 48 month (4 year) | 1.500 | 1.5084 |
| 60 month (5 year) | 1.750 | 1.7615
|
SAVINGS & NOW ACCOUNT RATES
| Product | Rate | APY* |
| Savings | 0.250 | 0.2502 |
| Now Account | 0.150 | 0.150 |
| Super Now Account | 0.250 | 0.250 |
| | | |
*APY means "Annual Percent Yield"
Penalty will apply for early withdrawal of certificate of deposit. Minimum opening balance of $2,500. Minimum balance of $2,500 to obtain APY. Fees could reduce the earnings on the account. On variable rate accounts, the rate may change after the account is opened.